<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alissa Cooper</title>
	<atom:link href="http://www.alissacooper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alissacooper.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on UK Traffic Management Policies by The Next Tim Berners-Lee : Alissa Cooper</title>
		<link>http://www.alissacooper.com/2010/08/12/uk-traffic-management-policies/comment-page-1/#comment-460</link>
		<dc:creator>The Next Tim Berners-Lee : Alissa Cooper</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alissacooper.com/?p=194#comment-460</guid>
		<description>[...] regulator, is conducting. As I was reading the consultation document and reflecting about the state of traffic management in the UK &#8212; where different ISPs target different applications for throttling or prioritization at [...]</description>
		<content:encoded><![CDATA[<p>[...] regulator, is conducting. As I was reading the consultation document and reflecting about the state of traffic management in the UK &#8212; where different ISPs target different applications for throttling or prioritization at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Management News from All Corners by Alissa Cooper</title>
		<link>http://www.alissacooper.com/2010/06/09/network-management-news-from-all-corners/comment-page-1/#comment-42</link>
		<dc:creator>Alissa Cooper</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.alissacooper.com/?p=147#comment-42</guid>
		<description>My thought was that the publisher could just have a little client running that would access its own site, and that client could easily collect data from the CLEAR Ad Notice slug to figure out which intermediaries are involved in serving ads. So it wouldn&#039;t be an automatic part of what the publisher already serves to real visitors to its site, but it would be a simple data collection mechanism that could be built relatively easily. What would make even more sense would be to have a third-party crawler that crawls many different sites to collect data about intermediaries (assuming they were all using the ad slug).

Does that answer make sense?</description>
		<content:encoded><![CDATA[<p>My thought was that the publisher could just have a little client running that would access its own site, and that client could easily collect data from the CLEAR Ad Notice slug to figure out which intermediaries are involved in serving ads. So it wouldn&#8217;t be an automatic part of what the publisher already serves to real visitors to its site, but it would be a simple data collection mechanism that could be built relatively easily. What would make even more sense would be to have a third-party crawler that crawls many different sites to collect data about intermediaries (assuming they were all using the ad slug).</p>
<p>Does that answer make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Management News from All Corners by Jeremy Karmel</title>
		<link>http://www.alissacooper.com/2010/06/09/network-management-news-from-all-corners/comment-page-1/#comment-38</link>
		<dc:creator>Jeremy Karmel</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alissacooper.com/?p=147#comment-38</guid>
		<description>Hey, I am a Stanford student in MS&amp;E and I just watched the talk you gave at the digital frontiers conference. There is a part where you talk about how if ad servers has a slug that surfaced information about the ad transaction then publishers could collect that data to understand better which ads are being served on their page and why. One thing I don&#039;t quite understand about this idea is that I thought JavaScript is restricted to accessing the HTML on another iframe. Can you explain on a technical level how what you suggest would be implemented? My email is in the reply box, but you can write a reply here too I will check as well.</description>
		<content:encoded><![CDATA[<p>Hey, I am a Stanford student in MS&amp;E and I just watched the talk you gave at the digital frontiers conference. There is a part where you talk about how if ad servers has a slug that surfaced information about the ad transaction then publishers could collect that data to understand better which ads are being served on their page and why. One thing I don&#8217;t quite understand about this idea is that I thought JavaScript is restricted to accessing the HTML on another iframe. Can you explain on a technical level how what you suggest would be implemented? My email is in the reply box, but you can write a reply here too I will check as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

